U.S. State Department Visa Bulletin – December 2025
The U.S. State Department’s Visa Bulletin: Published monthly, the Visa Bulletin shows immigrant visa availability and “cut-off” (priority) dates for family- and employment-based green cards. Each category has two charts:
- Final Action Dates – when a green card can be approved.
- Dates for Filing – when an applicant may file their Adjustment of Status.
USCIS decides each month which chart to follow. An applicant’s country of birth, category, and priority date determine eligibility. If their priority date is on or before the listed date, they may file their Adjustment of Status application with USCIS. “C” stands for current/no backlog.
DECEMBER VISA BULLETIN – EMPLOYMENT-BASED PREFERENCES
FINAL ACTION DATES
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA Mainland Born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 22JAN23 | 15MAR22 | C | C |
| 2nd | 01FEB24 | 01JUN21 | 15MAY13 | 01FEB24 | 01FEB24 |
| 3rd | 15APR23 | 01APR21 | 22SEPT13 | 15APR23 | 15APR23 |
DATES FOR FILING
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA Mainland Born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 12MAY23 | 15APR23 | C | C |
| 2nd | 15JUL24 | 01DEC01 | 01DEC13 | 15JUL24 | 15JUL24 |
| 3rd | 01JUL23 | 01JAN22 | 15AUG14 | 01JUL23 | 01JUL23 |
Source: State Department Visa Bulletin
Source: USCIS AOS Filing Determination



